End carriage made of rectangular tube, transmission mechanism use gear reducer motor, equipped with the open pinion wheel or hollow shaft wheel. Suitable for single girder or double girder overhead crane. Wheel tread surface heat treatment.
It only need to weld the main beam and end beam after correction. Making crane manufacturing,installation and maintenance very easily.
European type End carriage adopts F-series reducer and hollow shaft drive, working duty reach M5.
To create a table based on the provided data, we can define columns for each of the different attributes, such as “Model”, “Application”, “Crane Model”, “Steel Tube Size”, “Wheel Size”, and “Motor Power”. Here is how the table might look in a structured format:
Model | Application | Crane Model | Steel Tube Size | Wheel Size | Motor Power |
---|---|---|---|---|---|
L125-15 | 1t-7.5m | 1t-7.5m | 1501506 | W125*60 | 0.3KW*2 |
L125-20 | 1t-11.5m | 1t-11.5m | 1501506 | W125*60 | 0.3KW*2 |
L125-25 | 1t-16.5m | 1t-16.5m | 1501506 | W125*60 | 0.3KW*2 |
L160-15 | 2t/3t-7.5m | 2t/3t-7.5m | 1502008 | W160*70 | 0.4KW*2 |
L160-20 | 2t/3t-11.5m | 2t/3t-11.5m | 1502008 | W160*70 | 0.4KW*2 |
L160-25 | 2t/3t-16.5m | 2t/3t-16.5m | 1502008 | W160*70 | 0.4KW*2 |
L160-30 | 2t/3t-22.5m | 2t/3t-22.5m | 1502008 | W160*70 | 0.4KW*2 |
L160-35 | 2t/3t-28.5m | 2t/3t-28.5m | 1502008 | W160*70 | 0.4KW*2 |
L200-20 | 5t-11.5m | 5t-11.5m | 1502508 | W200*70 | 0.4KW2, 0.75KW2 |
L200-25 | 5t-16.5m | 5t-16.5m | 1502508 | W200*70 | 0.4KW2, 0.75KW2 |
L200-30 | 5t-22.5m | 5t-22.5m | 1502508 | W200*70 | 0.4KW2, 0.75KW2 |
L200-35 | 5t-28.5m | 5t-28.5m | 1502508 | W200*70 | 0.4KW2, 0.75KW2 |
L250-20 | 10t-11.5m | 10t-11.5m | 2002508 | W250*80 | 0.75KW2, 1.1KW2, 1.5KW*2 |
L250-25A | 10t-16.5m | 10t-16.5m | 2002508 | W250*80 | 0.75KW2, 1.1KW2, 1.5KW*2 |
L250-30A | 10t-22.5m | 10t-22.5m | 2002508 | W250*80 | 0.75KW2, 1.1KW2, 1.5KW*2 |
L250-35A | 10t-28.5m | 10t-28.5m | 2002508 | W250*80 | 0.75KW2, 1.1KW2, 1.5KW*2 |
L250-25B | 16t-16.5m | 16t-16.5m | 2003008 | W250*80 | 1.1KW2, 1.5KW2 |
L250-30B | 16t-22.5m | 16t-22.5m | 2003008 | W250*80 | 1.1KW2, 1.5KW2 |
L250-35B | 16t-28.5m | 16t-28.5m | 2003008 | W250*80 | 1.1KW2, 1.5KW2 |
L315-30 | 20t-16.5m | 20t-16.5m | 2004008 | W315*90 | 1.5KW*2 |
L315-35 | 20t-28.5m | 20t-28.5m | 2004008 | W315*90 | 1.5KW*2 |
Reviews
There are no reviews yet.